Contact | Feedback | Sitemap

Search  

Range of  products   

 

COPPER BOTTOM        

Round Bottom Tope

   

Back

 

Product Name : Round Bottom Tope
Product Category : Copper Bottom
Contains Size :  
ITEM I.D. CMS. H.T. CMS
No.1 (8) 11.5 65
No.2 (9) 12.5 7.0
No.3 (10) 14.0 8.0
No.4 (11) 15.5 9.0
No.5 (12) 17.0 10.0
No.6 (13) 18.5 11.0
No.7 (14) 20.0 12.0
No.8 (15) 21.0 12.5
No.9 (16) 22.5 13.0
No.10 (17) 23.0 14.0
No.11 (18) 24.5 15.5
No.12 (19) 26.5 15.5
No.13 (20) 28.0 16.0
No.14 (21) 29.5 17.0
No.15 (22) 31.0 17.5
No.16 (23) 32.0 18.0
No. 17 (24) 33.0 20.0
Weight : Loose
Box Size : No.1 (8) - 0.230
No.2 (9) - 0.280
No.3 (10) - 0.370
No.4 (11) - 0.450
No.5 (12) - 0.550
No.6 (13) - 0.620
No.7 (14) - 0.780
No.8 (15) - 0.830
No.9 (16) - 0.950
No.10 (17) - 1.050
No.11 (18) - 1.200
No.12 (19) - 1.750
No.13 (20) - 1.900
No.14 (21) - 2.050
No.15 (22) - 2.300
No.16 (23) - 2.500
No. 17 (24) - 2.700
     
   

     © 2005 GARUDA overseas. All rights reserved. Terms of Use and Disclaimer                               Contact | Feedback | Sitemap